ของดรอป
ของที่ดรอปจากมอนสเตอร์ทั่วไป
ตารางนี้คือของพิเศษที่ตั้งดรอปเพิ่มจากมอนสเตอร์ตามช่วงเลเวล (นอกเหนือจากอาวุธ/ชุดปกติที่มอนทุกตัวดรอปตามเลเวล) "อัตรา" = โอกาสต่อการฆ่า 1 ตัว ต่อ 1,000,000 ยิ่งมากยิ่งออกบ่อย
| ไอเทม | ดรอปที่ไหน |
|---|---|
Moonstone Pendant | Kanturu 2 (มอนเลเวล 25-150) อัตรา 5,000 |
Rena +3 | ทุกแมพ (มอนเลเวล 25-150) อัตรา 3,000 |
Splinter of Armor | Crywolf (มอนเลเวล 97-134) อัตรา 2,000 |
Bless of Guardian | Crywolf (มอนเลเวล 97-134) อัตรา 2,000 |
Claw of Beast | Crywolf (มอนเลเวล 97-134) อัตรา 2,000 |
Sealed Silver Box | ทุกแมพ (มอนเลเวล 25-150) อัตรา 700 Swamp of Calmness (มอนเลเวล 25-150) อัตรา 1,750 |
Sphere (Mono) | ทุกแมพ (มอนเลเวล 58-76) อัตรา 1,000 |
Sphere (Flawed) | ทุกแมพ (มอนเลเวล 77-101) อัตรา 1,000 |
Sphere (Nature) | ทุกแมพ (มอนเลเวล 102-150) อัตรา 1,000 |
Loch's Feather | Icarus (มอนเลเวล 25-150) อัตรา 1,000 |
Loch's Feather +1 | Icarus (มอนเลเวล 25-150) อัตรา 1,000 |
Scroll of Archangel +1 | ทุกแมพ (มอนเลเวล 1-32) อัตรา 1,000 |
Scroll of Archangel +2 | ทุกแมพ (มอนเลเวล 33-45) อัตรา 1,000 |
Scroll of Archangel +3 | ทุกแมพ (มอนเลเวล 46-57) อัตรา 1,000 |
Scroll of Archangel +4 | ทุกแมพ (มอนเลเวล 58-68) อัตรา 1,000 |
Scroll of Archangel +5 | ทุกแมพ (มอนเลเวล 69-76) อัตรา 1,000 |
Scroll of Archangel +6 | ทุกแมพ (มอนเลเวล 77-84) อัตรา 1,000 |
Scroll of Archangel +7 | ทุกแมพ (มอนเลเวล 85-101) อัตรา 1,000 |
Scroll of Archangel +8 | ทุกแมพ (มอนเลเวล 102-150) อัตรา 1,000 |
Blood Bone +1 | ทุกแมพ (มอนเลเวล 1-32) อัตรา 1,000 |
Blood Bone +2 | ทุกแมพ (มอนเลเวล 33-45) อัตรา 1,000 |
Blood Bone +3 | ทุกแมพ (มอนเลเวล 46-57) อัตรา 1,000 |
Blood Bone +4 | ทุกแมพ (มอนเลเวล 58-68) อัตรา 1,000 |
Blood Bone +5 | ทุกแมพ (มอนเลเวล 69-76) อัตรา 1,000 |
Blood Bone +6 | ทุกแมพ (มอนเลเวล 77-84) อัตรา 1,000 |
Blood Bone +7 | ทุกแมพ (มอนเลเวล 85-101) อัตรา 1,000 |
Blood Bone +8 | ทุกแมพ (มอนเลเวล 102-150) อัตรา 1,000 |
Spirit | ทุกแมพ (มอนเลเวล 25-150) อัตรา 1,000 |
Spirit +1 | ทุกแมพ (มอนเลเวล 25-150) อัตรา 1,000 |
Old Scroll +1 | ทุกแมพ (มอนเลเวล 46-57) อัตรา 1,000 |
Old Scroll +2 | ทุกแมพ (มอนเลเวล 58-68) อัตรา 1,000 |
Old Scroll +3 | ทุกแมพ (มอนเลเวล 69-76) อัตรา 1,000 |
Old Scroll +4 | ทุกแมพ (มอนเลเวล 77-84) อัตรา 1,000 |
Old Scroll +5 | ทุกแมพ (มอนเลเวล 85-101) อัตรา 1,000 |
Old Scroll +6 | ทุกแมพ (มอนเลเวล 102-150) อัตรา 1,000 |
Illusion Sorcerer Covenant +1 | ทุกแมพ (มอนเลเวล 46-57) อัตรา 1,000 |
Illusion Sorcerer Covenant +2 | ทุกแมพ (มอนเลเวล 58-68) อัตรา 1,000 |
Illusion Sorcerer Covenant +3 | ทุกแมพ (มอนเลเวล 69-76) อัตรา 1,000 |
Illusion Sorcerer Covenant +4 | ทุกแมพ (มอนเลเวล 77-84) อัตรา 1,000 |
Illusion Sorcerer Covenant +5 | ทุกแมพ (มอนเลเวล 85-101) อัตรา 1,000 |
Illusion Sorcerer Covenant +6 | ทุกแมพ (มอนเลเวล 102-150) อัตรา 1,000 |
Condor Flame | Barracks (มอนเลเวล 25-150) อัตรา 1,000 |
Devil's Eye +1 | ทุกแมพ (มอนเลเวล 1-32) อัตรา 1,000 |
Devil's Eye +2 | ทุกแมพ (มอนเลเวล 33-45) อัตรา 1,000 |
Devil's Eye +3 | ทุกแมพ (มอนเลเวล 46-57) อัตรา 1,000 |
Devil's Eye +4 | ทุกแมพ (มอนเลเวล 58-68) อัตรา 1,000 |
Devil's Eye +5 | ทุกแมพ (มอนเลเวล 69-76) อัตรา 1,000 |
Devil's Eye +6 | ทุกแมพ (มอนเลเวล 77-84) อัตรา 1,000 |
Devil's Eye +7 | ทุกแมพ (มอนเลเวล 85-150) อัตรา 1,000 |
Devil's Key +1 | ทุกแมพ (มอนเลเวล 1-32) อัตรา 1,000 |
Devil's Key +2 | ทุกแมพ (มอนเลเวล 33-45) อัตรา 1,000 |
Devil's Key +3 | ทุกแมพ (มอนเลเวล 46-57) อัตรา 1,000 |
Devil's Key +4 | ทุกแมพ (มอนเลเวล 58-68) อัตรา 1,000 |
Devil's Key +5 | ทุกแมพ (มอนเลเวล 69-76) อัตรา 1,000 |
Devil's Key +6 | ทุกแมพ (มอนเลเวล 77-84) อัตรา 1,000 |
Devil's Key +7 | ทุกแมพ (มอนเลเวล 85-150) อัตรา 1,000 |
Symbol of Kundun +1 | ทุกแมพ (มอนเลเวล 25-46) อัตรา 1,000 |
Symbol of Kundun +2 | ทุกแมพ (มอนเลเวล 47-65) อัตรา 1,000 |
Symbol of Kundun +3 | ทุกแมพ (มอนเลเวล 66-77) อัตรา 1,000 |
Symbol of Kundun +4 | ทุกแมพ (มอนเลเวล 78-83) อัตรา 1,000 |
Symbol of Kundun +5 | ทุกแมพ (มอนเลเวล 84-91) อัตรา 1,000 |
Symbol of Kundun +6 | ทุกแมพ (มอนเลเวล 92-113) อัตรา 1,000 |
Symbol of Kundun +7 | ทุกแมพ (มอนเลเวล 114-150) อัตรา 1,000 |
Gemstone | Kanturu 3 (มอนเลเวล 69-150) อัตรา 1,000 |
Suspicious Scrap of Paper | ทุกแมพ (มอนเลเวล 60-150) อัตรา 1,000 |
Sign of Dimensions | ทุกแมพ (มอนเลเวล 60-150) อัตรา 1,000 |
Jewel of Chaos | ทุกแมพ (มอนเลเวล 12-150) อัตรา 700 |
Jewel of Bless | ทุกแมพ (มอนเลเวล 25-150) อัตรา 700 |
Jewel of Soul | ทุกแมพ (มอนเลเวล 25-150) อัตรา 700 |
Lesser Spirit Stone | ทุกแมพ (มอนเลเวล 100-400) อัตรา 500 |
Sealed Golden Box | ทุกแมพ (มอนเลเวล 25-150) อัตรา 170 Swamp of Calmness (มอนเลเวล 25-150) อัตรา 450 |
Jewel of Life | ทุกแมพ (มอนเลเวล 46-150) อัตรา 400 |
Jewel of Creation | ทุกแมพ (มอนเลเวล 46-150) อัตรา 400 |
หมวก Fancy 01 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 03 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 04 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 07 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 09 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 12 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 13 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 17 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 20 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 21 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 22 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 23 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 24 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 25 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 26 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 28 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 29 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 31 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 32 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 36 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 39 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 57 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 60 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 06 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 07 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 09 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 86 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 87 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 89 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 90 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 91 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
หมวก Fancy 99 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 01 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 02 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 03 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 04 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 07 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 09 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 10 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 11 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 12 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 13 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 14 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 15 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 16 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 17 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 18 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 20 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 21 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 22 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 23 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 24 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 25 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 26 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 28 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 29 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 30 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 31 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 32 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 33 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 34 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 35 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 36 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 39 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 42 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 48 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 49 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 50 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 51 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 57 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 59 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 60 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 01 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 02 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 03 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 06 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 07 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 08 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 09 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 59 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 86 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 87 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 89 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 90 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 91 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 95 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
เกราะ Fancy 99 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 01 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 02 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 03 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 04 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 07 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 09 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 10 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 11 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 12 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 13 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 14 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 15 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 16 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 17 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 18 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 20 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 21 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 22 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 23 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 24 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 25 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 26 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 28 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 29 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 30 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 31 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 32 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 33 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 34 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 35 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 36 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 39 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 42 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 48 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 49 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 50 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 51 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 57 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 59 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 60 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 01 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 02 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 03 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 06 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 07 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 08 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 09 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 59 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 86 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 87 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 89 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 90 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 91 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 93 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 95 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
กางเกง Fancy 99 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 01 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 02 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 03 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 07 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 08 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 09 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 10 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 11 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 13 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 14 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 15 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 16 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 17 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 18 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 20 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 21 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 22 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 23 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 24 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 25 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 26 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 28 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 29 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 30 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 31 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 32 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 33 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 34 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 35 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 39 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 42 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 48 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 49 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 50 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 51 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 57 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 59 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 60 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 01 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 02 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 03 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 06 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 07 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 08 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 59 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 86 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 87 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 89 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 90 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 91 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 93 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 95 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
ถุงมือ Fancy 99 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 01 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 02 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 03 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 04 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 07 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 08 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 09 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 10 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 11 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 12 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 13 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 14 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 15 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 16 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 17 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 18 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 20 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 21 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 22 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 23 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 24 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 25 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 26 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 28 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 29 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 30 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 31 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 32 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 33 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 34 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 35 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 36 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
รองเท้า Fancy 39 | ทุกแมพ (มอนเลเวล 135-400) อัตรา 1 |
